<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ekwestrel corp</title>
	<atom:link href="http://ekwestrel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ekwestrel.com</link>
	<description>independent engineering consulting services</description>
	<lastBuildDate>Sun, 12 May 2013 23:23:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Which pump engineering units do you use?</title>
		<link>http://ekwestrel.com/which-pump-engineering-units-do-you-use/which-pump-engineering-units-do-you-use</link>
		<comments>http://ekwestrel.com/which-pump-engineering-units-do-you-use/which-pump-engineering-units-do-you-use#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:38:47 +0000</pubDate>
		<dc:creator>Randal Ferman</dc:creator>
				<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Byron Jackson]]></category>
		<category><![CDATA[International System]]></category>
		<category><![CDATA[Metric Units]]></category>
		<category><![CDATA[Pump Engineering Units]]></category>
		<category><![CDATA[US Customary System]]></category>

		<guid isPermaLink="false">http://ekwestrel.com/?p=1082</guid>
		<description><![CDATA[It was over 35 years ago when I began what was to become a career in pumps. The company was Byron Jackson, an American firm headquartered in Los Angeles. US Customary System (USCS) units remained prevalent within the company despite its international manufacturing presence and a growing global adoption of metric. Years ago there were [...]]]></description>
		<wfw:commentRss>http://ekwestrel.com/which-pump-engineering-units-do-you-use/which-pump-engineering-units-do-you-use/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WEFTEC 2012 Chopper Pump video</title>
		<link>http://ekwestrel.com/weftec-2012-chopper-pump-video/weftec-2012-chopper-pump-video</link>
		<comments>http://ekwestrel.com/weftec-2012-chopper-pump-video/weftec-2012-chopper-pump-video#comments</comments>
		<pubDate>Fri, 05 Oct 2012 00:58:04 +0000</pubDate>
		<dc:creator>Randal Ferman</dc:creator>
				<category><![CDATA[Pump Engineering Consulting Blog]]></category>
		<category><![CDATA[Charli Matthews]]></category>
		<category><![CDATA[Empowering Pumps]]></category>
		<category><![CDATA[Vaughan Chopper Pump]]></category>
		<category><![CDATA[WEFTEC 2012]]></category>

		<guid isPermaLink="false">http://ekwestrel.com/?p=1057</guid>
		<description><![CDATA[This short video shows a demonstration of Vaughan&#8217;s Chopper Pump at WEFTEC 2012.  There are also a couple of photos of Exhibition Hall events &#8211; the Operations Challenge &#8220;Safety Event&#8221; and &#8220;Collection Systems Event&#8221;.  I ran into Charli Matthews and Jessica Hottinger from Empowering Pumps online magazine (shown very briefly at the beginning). &#160;]]></description>
		<wfw:commentRss>http://ekwestrel.com/weftec-2012-chopper-pump-video/weftec-2012-chopper-pump-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castaic Lake Hydroelectric Power Plant Facility</title>
		<link>http://ekwestrel.com/castaic-lake-hydroelectric-power-plant-facility/castaic-lake-hydroelectric-power-plant-facility</link>
		<comments>http://ekwestrel.com/castaic-lake-hydroelectric-power-plant-facility/castaic-lake-hydroelectric-power-plant-facility#comments</comments>
		<pubDate>Mon, 24 Sep 2012 04:51:35 +0000</pubDate>
		<dc:creator>Randal Ferman</dc:creator>
				<category><![CDATA[Pump Engineering Consulting Blog]]></category>
		<category><![CDATA[AIAA]]></category>
		<category><![CDATA[ASME]]></category>
		<category><![CDATA[Castaic Lake]]></category>
		<category><![CDATA[castaic power plant]]></category>
		<category><![CDATA[Dr. Paul Cooper]]></category>
		<category><![CDATA[Flowserve Corporation]]></category>
		<category><![CDATA[Los Angeles Department of Water and Power]]></category>

		<guid isPermaLink="false">http://ekwestrel.com/?p=1045</guid>
		<description><![CDATA[Castaic Power Plant Tour, September 14, 2012 In the parking area Lois checked off the names of arrivals.  Waiting for the final guests, I had 10 minutes to visit with some former colleagues from Flowserve before start of tour. Incidentally, this plant belongs to a short list of the world’s largest pumped-storage installations and is [...]]]></description>
		<wfw:commentRss>http://ekwestrel.com/castaic-lake-hydroelectric-power-plant-facility/castaic-lake-hydroelectric-power-plant-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
